Description
[shortdesc]
[/shortdesc]
The Cyclone outdoor ceiling fan by Monte Carlo provides powerful airflow for outdoor environments. With a 60” blade span and a premium power motor, the Cyclone is guaranteed to clear the air quickly and efficiently. It’s available in three different finishes, and is ENERGY STAR®-qualified and wet-rated.
Features:
- Premium power 212 X 25 mm torque-induction motor for quiet operation
- Designed for outdoor use.
- Triple capacitor, 3 speed reversible motor.
- Precision balanced motor and blades for wobble-free operation.
- 13 degree blade pitch designed for optimal air.
- Extra long 6.5 foot lead wire for use with long downrods.
- Limited Lifetime Warranty.
Specs:
| Fan Diameter (Inches) | 60 | Downrod Length (Inches) | 4 |
| Number of Blades | 5 | Reversible Blades | No |
| Blade Finish | Matte black | Blade Color | Black |
| Housing Color/Finish | Matte black | Light Kit | Adaptable |
| Number of Bulbs Required? | 0 | Number of Lights | 0 |
| Light Bulb Base Type And Bulb Type | N/A | Remote Control Included | No |
| High-Speed Electricity Use (Watts) | 71 | Mounting Options | Downrod mount |
| Reverse Air Flow | Yes | Motor Type | AC Motor |
| Angle Mount Capable | Yes | Dual Fan Heads | No |
| Wattage Equivalent | 0 | Remote Control | None |
| Light Kit Type | N/A | Commercial/Residential | Residential |
| Airflow (CFM) | 8270 | ENERGY STAR Certified | Yes |
| Fixture Finish | Matte | Suggested Room Size | XLarge Room (over 400 sq. ft.) |
| Minimum Height | 13.95 | Style | Transitional |
| Oscillating | No | Shade Material | N/A |
| Outdoor Usage Rating | Wet rated | Safety Listing | cETL safety listing |
Need help installing or replacing your ceiling fan? Feel free to check out our detailed step by step guide on How To Install a Ceiling Fan.
===
In the Box:
- Canopy: Diameter: 5 29/32”
- Fixture is operated with a pull chain
Manuals & Guides:
- Instructions (English)
- Instructions (French)
- Parts List
- HTML Specification Sheet
- PDF Specification Sheet
FTC ENERGY GUIDE
| STANDARD MOUNT |
HIGH SPEED | WEIGHTED AVERAGE |
| ELECTRICITY | 81 WATTS | 52 WATTS |
| AIRFLOW | 6,708 CFM | 4,890 CFM |
| ENERGY COSTS | N/A | $15 PER YEAR |
| EFFICIENCY | 83 CFM/WATT | 94 CFM/WATT |





Reviews
There are no reviews yet.